Yesterday, Apple introduced the iPhone 13, iPhone 13 Mini, iPhone 13 Professional and iPhone 13 Professional Max. The smartphones obtained higher cameras, screens with help for 120 Hz (Professional-series), new processors, elevated battery life, in addition to smaller notches in comparison with their predecessors. Under we’ve got in contrast the traits of the brand new fashions with the specs of earlier variations and rivals.
iPhone 13 | iPhone 13 Mini | Samsung Galaxy S21 | OnePlus 9 | Xiaomi Mi 11 | Google Pixel 5A | |
---|---|---|---|---|---|---|
OS | iOS 15 | iOS 15 | One UI primarily based on Android 11 | Oxygen OS primarily based on Android 11 | MIUI primarily based on Android 11 | Android 11 |
Show | 6.1 inches, OLED | 5.Four inches OLED | 6.2 inches, AMOLED | 6.55 inches OLED | 6.81 inches, AMOLED | 6.34 inches, OLED |
Decision | 2532 × 1170 | 2340 × 1080 | 2400 × 1080 | 2400 × 1080 | 3200 × 1440 | 2400 × 1080 |
Refresh charge | 60 Hz | 60 Hz | As much as 120 Hz | As much as 120 Hz | As much as 120 Hz | 60 Hz |
Dimensions(mm) | 71.5 x 146.7 x 7.65 | 64.2 x 131.5 x 7.65 | 71.2 x 151.7 x 7.9 | 74.2 x 160 x 8.7 | 164.Three x 74.6 x 8.1 / 8.5 | 73.2 x 156.2 x 8.8 |
Weight | 174 g | 141 g | 171 g | 192 g | 196/194 g | 183 g |
Battery capability | – | – | 4000 mAh | 4500 mAh | 4600 mAh | 4680 mAh |
CPU | A15 | A15 | Snapdragon 888, Samsung Exynos 2100 | Snapdragon 888 | Snapdragon 888 | Snapdragon 765G |
RAM | – | – | Eight GB | 8/12 GB | 8/12 GB | 6 GB |
Storage machine | 128/256/512 GB | 128/256/512 GB | 128/256 GB | 128/256 GB | 128/256 GB | 128 GB |
Ports | Lightning | Lightning | USB Kind-C | USB Kind-C | USB Kind-C | USB Kind-C |
Important digicam | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 + 64 MP, ƒ / 2.0 | 48 MP, ƒ / 1.8 + 50 MP, ƒ / 2.2 + 2 MP | 108 MP, ƒ / 1.8 + 13 MP, ƒ / 2.4 + 5 MP, ƒ / 2.4 | 12.2 MP, ƒ / 1.7 + 16 MP, ƒ / 2.2 |
Entrance-camera | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 10 MP, ƒ / 2.2 | 16 MP, ƒ / 2.4 | 20 MP, ƒ / 2.2 | Eight MP, ƒ / 2.0 |
Biometrics | Face ID | Face ID | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner |
Safety | IP68 | IP68 | IP68 | No | No | IP67 |
Wi-fi charger | Sure | Sure | Sure | Sure | Sure | No |
5G | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 | SA / NSA: 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 | Sub6 |
Value | $ 829 | $ 729 | $ 799 | $ 729 | $ 699 | $ 449 |
New Apple merchandise don’t all the time present larger specs. For instance, the cameras on some Android flagships present a decision virtually 10 instances larger than the sensors on the cameras within the iPhone. However, by way of the standard of the pictures, they turn into roughly equal.
iPhone 13 Professional | iPhone 13 Professional Max | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Extremely | Samsung Galaxy Z Flip 3 | OnePlus 9 Professional | Xiaomi Mi 11 Extremely | |
---|---|---|---|---|---|---|---|
OS | iOS 15 | iOS 15 | One UI primarily based on Android 11 | One UI primarily based on Android 11 | One UI primarily based on Android 11 | Oxygen OS primarily based on Android 11 | MIUI primarily based on Android 11 |
Show | 6.1 inches, OLED | 6.7 inches, OLED | 6.7 inches, AMOLED | 6.Eight inches, AMOLED | 6.7 inches, foldable AMOLED | 6.7 inches OLED | 6.81 inches, AMOLED |
decision | 2532 × 1170 | 2778 × 1284 | 2400 × 1080 | 3200 × 1440 | 2640 × 1080 (predominant display screen) | 3216 x 1400 | 3200 × 1440 |
refresh charge | As much as 120 Hz | As much as 120 Hz | As much as 120 Hz | As much as 120 Hz | As much as 120 Hz (predominant display screen) | As much as 120 Hz | As much as 120 Hz |
Dimensions, mm | 71.5 x 146.7 x 7.65 | 78.1 x 160.Eight x 7.65 | 75.6 x 161.5 x 7.8 | 75.6 x 165.1 x 8.9 | 72.2 x 166.Zero x 6.9 (unfolded) | 73.6 x 163.2 x 8.7 | 164.Three x 74.6 x 8.4 |
Weight | 204 g | 240 g | 202 g | 229 g | 183 g | 197 g | 234 g |
Battery capability | – | – | 4800 mAh | 5,000 mAh | 3300 mAh | 4500 mAh | 5000 mAh |
CPU | A15 | A15 | Snapdragon 888, Samsung Exynos 2100 | Snapdragon 888, Samsung Exynos 2100 | Snapdragon 888 | Snapdragon 888 | Snapdragon 888 |
RAM | – | – | Eight GB | 12/16 GB | Eight GB | 8/12 GB | 8/12 GB |
Storage machine | 128/256/512 GB, 1 TB | 128/256/512 GB, 1 TB | 128/256 GB | 128/256/512 GB | 128/256 GB | 128/256 GB | 256/512 GB |
Ports | Lightning | Lightning | USB Kind-C | USB Kind-C | USB Kind-C | USB Kind-C | USB Kind-C |
Important digicam | 12 Mp, ƒ / 1.5 + 12 Mp, ƒ / 2.8 + 12 Mp, ƒ / 1.8 | 12 Mp, ƒ / 1.5 + 12 Mp, ƒ / 2.8 + 12 Mp, ƒ / 1.8 | 12 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 + 64MP, ƒ / 2.0 | 108 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 + 10 MP, ƒ / 2.4 + 10 MP, ƒ / 4.9 | 12 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 | 48 MP, ƒ / 1.8 + 50 MP, ƒ / 2.2 + Eight MP, ƒ2.4 + 2 MP | 50 MP, ƒ / 2.0 + 48 MP, ƒ / 4.1 + 48 MP, ƒ / 2.2 |
Entrance-camera | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 10 MP, ƒ / 2.2 | 40 MP, ƒ / 2.2 | 10 MP, ƒ / 2.4 | 16 MP, ƒ / 2.4 | 20 MP, ƒ / 2.2 |
Biometrics | Face ID | Face ID | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification |
Safety | IP68 | IP68 | IP68 | IP68 | IPX8 | IP68 | IP68 |
Wi-fi charger | Sure | Sure | Sure | Sure | Sure | Sure | Sure |
5G | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | SA / NSA: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 (European model) | SA / NSA: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
Value | $ 999 | $ 1,099 | $ 999 | $ 1,199 | $ 999 | $ 969 | $ 1300 |
As you may see, in some points, the brand new iPhones lose to rivals. Specifically, they’re clearly lagging behind in show decision, and smaller fashions additionally lag behind of their refresh charge. The truth that Apple nonetheless refuses to modify from Lightning to common USB Kind-C can be attributed to the disadvantages. However, Apple is the one one providing flagship smartphones with 1TB storage, which for some will likely be an important possibility.
It’s noteworthy that the iPhone 13 sequence has not modified a lot in dimension – besides that they’ve grow to be a bit thicker and added in weight. Nevertheless, this may be defined by a variety of improvements.
iPhone 13 | iPhone 12 | iPhone 13 Mini | iPhone 12 Mini | iPhone 13 Professional | iPhone 12 Professional | |
---|---|---|---|---|---|---|
OS | iOS 15 | iOS 15 (coming September 20) | iOS 15 | iOS 15 (coming September 20) | iOS 15 | iOS 15 (coming September 20) |
Show | 6.1 inches, OLED | 6.1 inches, OLED | 5.Four inches OLED | 5.Four inches OLED | 6.1 inches, OLED | 6.1 inches, OLED |
decision | 2532 × 1170 | 2532 × 1170 | 2340 × 1080 | 2340 × 1080 | 2532 × 1170 | 2532 × 1170 |
refresh charge | 60 Hz | 60 Hz | 60 Hz | 60 Hz | As much as 120 Hz | 60 Hz |
Dimensions, mm | 71.5 x 146.7 x 7.65 | 71.5 x 146.7 x 7.4 | 64.2 x 131.5 x 7.65 | 64.2 x 131.5 x 7.4 | 71.5 x 146.7 x 7.65 | 71.5 x 146.7 x 7.4 |
Weight | 174 g | 164 g | 141 g | 135 g | 204 g | 189 g |
Battery capability | – | 2815 mAh | – | 2227 mAh | – | 2815 mAh |
CPU | A15 | A14 Bionic | A15 | A14 Bionic | A15 | A14 Bionic |
RAM | – | Four GB | – | Four GB | – | 6 GB |
Storage machine | 128/256/512 GB | 64/128/256 GB | 128/256/512 GB | 64/128/256 GB | 128/256/512 GB, 1 TB | 128/256/512 GB |
Ports | Lightning | Lightning | Lightning | Lightning | Lightning | Lightning |
Important digicam | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.5 + 12 Mp, ƒ / 2.8 + 12 Mp, ƒ / 1.8 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 + 12 Mp, ƒ / 2.0 |
Entrance-camera | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 |
Biometrics | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Safety | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Wi-fi charger | Sure | Sure | Sure | Sure | Sure | Sure |
5G | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave |
Value | $ 829 | $ 729 | $ 729 | $ 629 | $ 999 | $ 999 |